Go to Bottom

NEW GUJARAT NIGHT Jodi Chart

Mon Tue Wed Thu Fri Sat
46 20 33 73 45 83
45 60 86 94 88 71
06 18 18 39 20 79
77 35 25 21 73 63
93 00 38 22 33 16
27 66 46 31 35 40
78 92 66 62 87 98
91 33 82 00 83 35
53 23 74 85 15 02
23 69 33 85 26 81
81 76 47 75 7 16
70 74
0 06
 
Go to Top
HOME » BACK
SATTAMATKA
SIR

ALL RIGHTS RESERVED®
(2015-2023)